2021 STATE B BOY GOLF: Individual Scores
| DATE: 5/18/21 |
|---|
| 21 State B Boys Golf |
|---|
| Pos. | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | TOTAL |
|---|
| 1. | Flint, Konner - BAK | 77 | 75 | --- | --- | --- | --- | 152 |
| 2. | Boos, Zeke - LOY | 76 | 77 | --- | --- | --- | --- | 153 |
| 3. | Shepherd, Jarek - CON | 76 | 83 | --- | --- | --- | --- | 159 |
| 4T. | @Toney, Peyton - BRW | 79 | 82 | --- | --- | --- | --- | 161* |
| 4T. | Casazza, Erik - LIN | 82 | 79 | --- | --- | --- | --- | 161 |
| - | | | | | | | | |
| 6. | @Cassel, Kyler - SHB | 81 | 84 | --- | --- | --- | --- | 165* |
| 7T. | Courts, Mike - COL | 80 | 87 | --- | --- | --- | --- | 167 |
| 7T. | Smith, Riley - GLA | 85 | 82 | --- | --- | --- | --- | 167 |
| 9. | Olson, Landon - COL | 86 | 82 | --- | --- | --- | --- | 168 |
| 10T. | @Wade, Colin - BIG | 90 | 79 | --- | --- | --- | --- | 169* |
| - | | | | | | | | |
| 10T. | Meier, Caden - COL | 79 | 90 | --- | --- | --- | --- | 169 |
| 10T. | Sand, Holter - FOR | 88 | 81 | --- | --- | --- | --- | 169 |
| 10T. | @Hudson, Rowdy - H P | 82 | 87 | --- | --- | --- | --- | 169* |
| 14. | @Warren, Dillon - GFC | 87 | 83 | --- | --- | --- | --- | 170* |
| 15. | Mastel, Burke - R L | 83 | 88 | --- | --- | --- | --- | 171 |
| - | | | | | | | | |
| 16. | @Pardee, Kade - THF | 89 | 83 | --- | --- | --- | --- | 172* |
| 17T. | @Bieler, Henry - CHO | 86 | 88 | --- | --- | --- | --- | 174* |
| 17T. | @Giles, Max - FAF | 85 | 89 | --- | --- | --- | --- | 174* |
| 19T. | Savoy, Andy - ANA | 92 | 83 | --- | --- | --- | --- | 175 |
| 19T. | Lackman, Joe - FOR | 89 | 86 | --- | --- | --- | --- | 175 |
| - | | | | | | | | |
| 19T. | Eckmann, Luke - JEF | 89 | 86 | --- | --- | --- | --- | 175 |
| 22T. | Bokma, Brady - CON | 94 | 83 | --- | --- | --- | --- | 177 |
| 22T. | Ingram, Keigan - GLA | 96 | 81 | --- | --- | --- | --- | 177 |
| 22T. | Matheny, Kaden - LOY | 90 | 87 | --- | --- | --- | --- | 177 |
| 25T. | Anderson, Chase - COL | 89 | 89 | --- | --- | --- | --- | 178 |
| - | | | | | | | | |
| 25T. | Huntsinger, Caden - CON | 86 | 92 | --- | --- | --- | --- | 178 |
| 27T. | Field, Preston - JEF | 92 | 87 | --- | --- | --- | --- | 179 |
| 27T. | Hansen, Connor - LOY | 88 | 91 | --- | --- | --- | --- | 179 |
| 29T. | Tronstad, Jaxson - BAK | 88 | 92 | --- | --- | --- | --- | 180 |
| 29T. | Lorbiecke, Colin - BAK | 95 | 85 | --- | --- | --- | --- | 180 |
| - | | | | | | | | |
| 29T. | Bishop, Kaden - MAL | 97 | 83 | --- | --- | --- | --- | 180 |
| 29T. | @Griffith, Kaide - RND | 91 | 89 | --- | --- | --- | --- | 180* |
| 33. | Haffey, Noah - LOY | 94 | 87 | --- | --- | --- | --- | 181 |
| 34T. | Habets, Cristean - CON | 87 | 95 | --- | --- | --- | --- | 182 |
| 34T. | *Haffey, Jack - LOY | 93 | 89 | --- | --- | --- | --- | 182* |
| - | | | | | | | | |
| 36. | Truman, Trent - LIN | 92 | 91 | --- | --- | --- | --- | 183 |
| 37. | Wolfe, Bradley - ANA | 88 | 96 | --- | --- | --- | --- | 184 |
| 38T. | Greenwood, Jacob - ANA | 93 | 93 | --- | --- | --- | --- | 186 |
| 38T. | @Hofstad, Jagger - CHO | 86 | 100 | --- | --- | --- | --- | 186* |
| 38T. | Feezell, Eli - GLA | 90 | 96 | --- | --- | --- | --- | 186 |
| - | | | | | | | | |
| 38T. | @Pinski, James - GFC | 89 | 97 | --- | --- | --- | --- | 186* |
| 38T. | Carmain, Everest - R L | 94 | 92 | --- | --- | --- | --- | 186 |
| 43T. | Marker, Cory - ANA | 91 | 96 | --- | --- | --- | --- | 187 |
| 43T. | Lee, Marcus - JEF | 90 | 97 | --- | --- | --- | --- | 187 |
| 43T. | @Bohrer, Leevi - POW | 95 | 92 | --- | --- | --- | --- | 187* |
| - | | | | | | | | |
| 46T. | *Cromwell, Tanner - ANA | 96 | 94 | --- | --- | --- | --- | 190* |
| 46T. | Sorenson, Michael - FOR | 97 | 93 | --- | --- | --- | --- | 190 |
| 48T. | Lingle, Rory - BAK | 91 | 100 | --- | --- | --- | --- | 191 |
| 48T. | Monroe, Tate - CUT | 92 | 99 | --- | --- | --- | --- | 191 |
| 50. | *Teske, Kincaid - COL | 98 | 95 | --- | --- | --- | --- | 193* |
| - | | | | | | | | |
| 51T. | @Burton, Kyler - CST | 95 | 99 | --- | --- | --- | --- | 194* |
| 51T. | Larson, Matt - CUT | 102 | 92 | --- | --- | --- | --- | 194 |
| 53. | @Warneke, Malachi - SHP | 104 | 91 | --- | --- | --- | --- | 195* |
| 54. | Stenslie, Zach - LIN | 97 | 100 | --- | --- | --- | --- | 197 |
| 55T. | *Harwood, Kade - CON | 104 | 95 | --- | --- | --- | --- | 199* |
| - | | | | | | | | |
| 55T. | Rhoads, Rance - GLA | 94 | 105 | --- | --- | --- | --- | 199 |
| 55T. | *Chappell, Vinny - GLA | 100 | 99 | --- | --- | --- | --- | 199* |
| 55T. | Buchanan, Thomas - R L | 99 | 100 | --- | --- | --- | --- | 199 |
| 59. | Boos, Walker - R L | 97 | 108 | --- | --- | --- | --- | 205 |
| 60. | Clausen, Connor - MAL | 99 | 108 | --- | --- | --- | --- | 207 |
| - | | | | | | | | |
| 61. | McDole, Keenan - LIN | 100 | 109 | --- | --- | --- | --- | 209 |
| 62. | Gilmore, Logan - JEF | 106 | 105 | --- | --- | --- | --- | 211 |
| 63T. | Barcus, Shane - CUT | 113 | 99 | --- | --- | --- | --- | 212 |
| 63T. | *Casazza, Braden - LIN | 105 | 107 | --- | --- | --- | --- | 212* |
| 65. | *Miller, Jory - BAK | 112 | 101 | --- | --- | --- | --- | 213* |
| - | | | | | | | | |
| 66. | Siewing, Jon - MAL | 105 | 110 | --- | --- | --- | --- | 215 |
| 67. | Weston, Ashton - MAL | 111 | 106 | --- | --- | --- | --- | 217 |
| 68. | *Emienth, Brandon - R L | 111 | 116 | --- | --- | --- | --- | 227* |
| 69. | Fulton, Teajay - FOR | 112 | 116 | --- | --- | --- | --- | 228 |
| 70. | *Stolem, Hunter - MAL | 114 | 120 | --- | --- | --- | --- | 234* |
| - | | | | | | | | |
| 71. | Vasboe, Dawson - CUT | 113 | 126 | --- | --- | --- | --- | 239 |
| 72. | *Johnson, Eli - FOR | 123 | 125 | --- | --- | --- | --- | 248* |
| 73. | *Shields, Bryce - JEF | 128 | 131 | --- | --- | --- | --- | 259* |
| --- | *Michaels, Wyatt - CUT | DQ | 126 | --- | --- | --- | --- | 126* |
| # or * = Ineligible for Team Score |
|---|